11/22/2008 StockRing Buy-Sell-Hold ratings for all 500 stocks from S&P 500 Index |
Our advise: SELL 84.2% or
421, HOLD 13.2% or 66, BUY 2.6% or 13 of 500 stocks |
Filter Stocks: All Sell & Super Sell Sell Super Sell Hold Buy & Super Buy Buy
Super Buy |
Video: 11-21-08 - S&P 500 Buy-Sell-Hold Ratings for 500 index stocks
11/22/2008 (Irvine, California) Today StockRing.com analyzed 500 stocks from S&P500 Index and found that
84.2%
or 421
got a SELL rating.
Only 2.6%
or 13 stocks got a
BUY rating, while
another 13.2%
or 66 stocks got a
HOLD rating out of all stocks from S&P500 Index.
Current Market outlook is extremely negative and we anticipate further market declines across all US
and most World stocks market indexes. According to our model the government would not be able
to compensate the market with enough liquidity to achieve normal operations. This would lead to
even more declines in all major stock market sectors.
By the way, StockRing found 257
stocks with SUPER SELL rating and
1 stocks with
SUPER BUY rating.
People who will suffer the most will be the owners of mutual fund shares.
According to our scenario mutual funds will not be able quickly exit from their rapidly
declining positions and would have to bear the most losses from more active players on
the market. Also, a few very well organized stock market players are trading a lot in stock
options and are securing currently very high prices for a lot of stocks while anticipating a
major decline in their share prices. In the recent year the most profitable strategy was buying
put options on all major stocks that consistently declined all year long from S&P 500 index in 2008.
At this time
StockRing recommends to buy SHORT positions on many stocks from S&P 500 Index stocks that currently have a
SELL or
SUPER SELL rating.
If you decide to take a LONG position and actually buy some stocks right now - please check the section of S&P 500 index stocks that have
a BUY or
SUPER BUY rating.
If you would like to receive Buy-Sell-Hold ratings specifically for your stocks and not just for stocks from
S&P 500 Index, then please
register for a Free 2 week trial with StockRing.com and begin receiving
your weekly reports with Buy-Sell-Hold ratings for all your stocks!
StockRing will completely automate your investment steps and quickly calculate which stocks you should SELL
right now and which ones to BUY. All
you have to do is sit and watch how StockRing software will manage and grow your invested wealth.
|
Filter Stocks:
All
Sell & Super Sell
Sell
Super Sell
Hold
Buy & Super Buy
Buy
Super Buy
|
Symbol |
Buy |
Hold |
Sell |
Name |
Last Trade |
Change |
Volume |
1. A | | |    | SUPER SELL - Agilent Technologies Inc. (NYSE : A) | Nov 21 | 17.29 | +1.09 | +6.73% | 3,135,854 |
2. AA | | |    | SUPER SELL - Alcoa Inc. (NYSE : AA) | Nov 21 | 8.44 | +1.59 | +23.21% | 48,356,200 |
3. AAPL | | |  | SELL - Apple Inc. (NasdaqNM : AAPL) | Nov 21 | 82.58 | +2.09 | +2.60% | 56,056,064 |
4. ABC | | |  | SELL - AmerisourceBergen Corp. (NYSE : ABC) | Nov 21 | 29.75 | +2.27 | +8.26% | 3,796,701 |
5. ABI | | |  | SELL - Applied Biosystems Inc. (NYSE : ABI) | Nov 21 | 27.81 | -0.04 | -0.14% | 16,268,032 |
6. ABT | |  | | HOLD - Abbott Laboratories (NYSE : ABT) | Nov 21 | 51.52 | +1.17 | +2.32% | 17,752,104 |
7. ACAS | | |    | SUPER SELL - American Capital Ltd. (NasdaqNM : ACAS) | Nov 21 | 4.43 | +0.09 | +2.07% | 5,880,097 |
8. ACS | | |  | SELL - Affiliated Computer Services... (NYSE : ACS) | Nov 21 | 37.30 | +1.58 | +4.42% | 1,442,967 |
9. ADBE | | |  | SELL - Adobe Systems Incorporated (NasdaqNM : ADBE) | Nov 21 | 21.38 | +0.63 | +3.04% | 13,488,927 |
10. ADI | | |    | SUPER SELL - Analog Devices, Inc. (NYSE : ADI) | Nov 21 | 16.92 | -0.02 | -0.12% | 9,731,592 |
11. ADM | |  | | HOLD - Archer Daniels Midland Company (NYSE : ADM) | Nov 21 | 24.83 | +2.91 | +13.28% | 12,228,295 |
12. ADP | |  | | HOLD - Automatic Data Processing (NasdaqNM : ADP) | Nov 21 | 35.25 | +3.12 | +9.71% | 6,473,148 |
13. ADSK | | |  | SELL - Autodesk, Inc. (NasdaqNM : ADSK) | Nov 21 | 14.37 | -2.45 | -14.57% | 15,518,384 |
14. AEE | |  | | HOLD - Ameren Corporation (NYSE : AEE) | Nov 21 | 32.66 | +3.00 | +10.11% | 2,272,737 |
15. AEP | | |  | SELL - American Electric Power Co, Inc. (NYSE : AEP) | Nov 21 | 29.01 | +1.16 | +4.17% | 6,831,009 |
16. AES | | |  | SELL - The AES Corporation (NYSE : AES) | Nov 21 | 7.26 | +0.37 | +5.37% | 10,288,779 |
17. AET | | |  | SELL - Aetna Inc. (NYSE : AET) | Nov 21 | 17.68 | -0.62 | -3.39% | 14,734,974 |
18. AFL | | |  | SELL - AFLAC Incorporated (NYSE : AFL) | Nov 21 | 33.71 | +3.33 | +10.96% | 7,354,370 |
19. AGN | | |  | SELL - Allergan, Inc. (NYSE : AGN) | Nov 21 | 31.57 | +1.92 | +6.48% | 5,817,649 |
20. AIG | | |  | SELL - American International Group... (NYSE : AIG) | Nov 21 | 1.60 | +0.16 | +11.11% | 93,418,440 |
21. AIV | | |    | SUPER SELL - Apartment Investment and... (NYSE : AIV) | Nov 21 | 9.00 | +1.08 | +13.64% | 6,844,273 |
22. AIZ | | |    | SUPER SELL - Assurant, Inc. (NYSE : AIZ) | Nov 21 | 15.06 | +2.29 | +17.93% | 4,498,842 |
23. AKAM | | |    | SUPER SELL - Akamai Technologies, Inc. (NasdaqNM : AKAM) | Nov 21 | 10.52 | +1.23 | +13.24% | 8,259,352 |
24. AKS | | |    | SUPER SELL - AK Steel Holding Corporation (NYSE : AKS) | Nov 21 | 6.21 | +0.99 | +18.97% | 9,140,025 |
25. ALL | | |  | SELL - The Allstate Corporation (NYSE : ALL) | Nov 21 | 21.52 | +3.42 | +18.90% | 10,487,438 |
26. ALTR | | |    | SUPER SELL - Altera Corporation (NasdaqNM : ALTR) | Nov 21 | 14.27 | +0.87 | +6.49% | 12,085,038 |
27. AMAT | | |    | SUPER SELL - Applied Materials, Inc. (NasdaqNM : AMAT) | Nov 21 | 8.35 | +0.21 | +2.58% | 30,346,604 |
28. AMD | | |    | SUPER SELL - Advanced Micro Devices, Inc. (NYSE : AMD) | Nov 21 | 1.82 | -0.09 | -4.71% | 22,947,220 |
29. AMGN | |  | | HOLD - Amgen, Inc. (NasdaqNM : AMGN) | Nov 21 | 54.90 | +4.77 | +9.52% | 19,385,456 |
30. AMP | | |    | SUPER SELL - Ameriprise Financial, Inc. (NYSE : AMP) | Nov 21 | 12.37 | -0.55 | -4.26% | 6,927,017 |
31. AMT | | |    | SUPER SELL - American Tower Corporation (NYSE : AMT) | Nov 21 | 20.92 | +0.78 | +3.87% | 6,694,445 |
32. AMZN | | |    | SUPER SELL - Amazon.com, Inc. (NasdaqNM : AMZN) | Nov 21 | 37.87 | +2.84 | +8.11% | 15,045,084 |
33. AN | |  | | HOLD - AutoNation, Inc. (NYSE : AN) | Nov 21 | 6.45 | +0.20 | +3.20% | 3,785,727 |
34. ANF | | |    | SUPER SELL - Abercrombie & Fitch Co. (NYSE : ANF) | Nov 21 | 14.64 | +0.49 | +3.46% | 5,717,274 |
35. AOC | |  | | HOLD - Aon Corporation (NYSE : AOC) | Nov 21 | 42.18 | +1.74 | +4.30% | 7,157,737 |
36. APA | | |  | SELL - Apache Corporation (NYSE : APA) | Nov 21 | 68.07 | +6.52 | +10.59% | 7,612,092 |
37. APC | | |  | SELL - Anadarko Petroleum Corporation (NYSE : APC) | Nov 21 | 33.07 | +3.64 | +12.37% | 12,388,337 |
38. APD | | |  | SELL - Air Products & Chemicals, Inc. (NYSE : APD) | Nov 21 | 44.44 | +2.79 | +6.70% | 4,180,474 |
39. APH | | |    | SUPER SELL - Amphenol Corporation (NYSE : APH) | Nov 21 | 19.74 | +0.74 | +3.89% | 3,158,808 |
40. APOL |  | | | BUY - Apollo Group, Inc. (NasdaqNM : APOL) | Nov 21 | 70.09 | +4.35 | +6.62% | 5,520,008 |
41. ATI | | |    | SUPER SELL - Allegheny Technologies... (NYSE : ATI) | Nov 21 | 16.94 | +1.70 | +11.15% | 3,363,696 |
42. AVB | | |    | SUPER SELL - AvalonBay Communities, Inc. (NYSE : AVB) | Nov 21 | 47.80 | +5.00 | +11.68% | 5,230,383 |
43. AVP | | |  | SELL - Avon Products, Inc. (NYSE : AVP) | Nov 21 | 19.65 | +1.27 | +6.91% | 10,501,978 |
44. AVY | | |    | SUPER SELL - Avery Dennison Corporation (NYSE : AVY) | Nov 21 | 27.03 | +2.01 | +8.03% | 3,010,049 |
45. AW | | |  | SELL - Allied Waste Industries, Inc. (NYSE : AW) | Nov 21 | 9.28 | +0.28 | +3.11% | 6,261,878 |
46. AXP | | |  | SELL - American Express Company (NYSE : AXP) | Nov 21 | 18.69 | +1.46 | +8.47% | 32,512,948 |
47. AYE | |  | | HOLD - Allegheny Energy, Inc. (NYSE : AYE) | Nov 21 | 30.37 | +3.01 | +11.00% | 5,466,319 |
48. AZO | | |  | SELL - AutoZone, Inc. (NYSE : AZO) | Nov 21 | 92.41 | +3.32 | +3.73% | 3,077,301 |
49. BA | | |    | SUPER SELL - The Boeing Company (NYSE : BA) | Nov 21 | 39.58 | +2.47 | +6.66% | 13,259,691 |
50. BAC | | |    | SUPER SELL - Bank of America Corporation (NYSE : BAC) | Nov 21 | 11.47 | +0.22 | +1.96% | 229,757,424 |
51. BAX | | |  | SELL - Baxter International Inc. (NYSE : BAX) | Nov 21 | 51.21 | +2.71 | +5.59% | 9,168,594 |
52. BBBY | | |    | SUPER SELL - Bed Bath & Beyond Inc. (NasdaqNM : BBBY) | Nov 21 | 17.54 | +0.37 | +2.15% | 7,997,463 |
53. BBT | | |  | SELL - BB&T Corporation (NYSE : BBT) | Nov 21 | 24.71 | +1.65 | +7.16% | 12,823,845 |
54. BBY | | |    | SUPER SELL - Best Buy Co., Inc. (NYSE : BBY) | Nov 21 | 17.63 | +0.21 | +1.21% | 13,314,298 |
55. BCR | | |  | SELL - C.R. Bard, Inc. (NYSE : BCR) | Nov 21 | 81.01 | +3.52 | +4.54% | 1,898,798 |
56. BDK | | |    | SUPER SELL - The Black & Decker Corporation (NYSE : BDK) | Nov 21 | 35.54 | +2.37 | +7.15% | 1,153,553 |
57. BDX | | |  | SELL - Becton, Dickinson and Co. (NYSE : BDX) | Nov 21 | 61.13 | +0.87 | +1.44% | 3,194,414 |
58. BEN | |  | | HOLD - Franklin Resources, Inc. (NYSE : BEN) | Nov 21 | 52.10 | +2.70 | +5.47% | 3,476,383 |
59. BF-B | |  | | HOLD - Brown-Forman Corporation (NYSE : BF-B) | Nov 21 | 43.67 | +0.22 | +0.51% | 1,152,429 |
60. BHI | | |  | SELL - Baker Hughes Incorporated (NYSE : BHI) | Nov 21 | 29.32 | +2.34 | +8.67% | 10,333,040 |
61. BIG | | |    | SUPER SELL - Big Lots, Inc. (NYSE : BIG) | Nov 21 | 14.84 | +1.28 | +9.44% | 3,306,841 |
62. BIIB | | |  | SELL - Biogen Idec Inc. (NasdaqNM : BIIB) | Nov 21 | 39.64 | -0.13 | -0.33% | 6,564,727 |
63. BJS | | |    | SUPER SELL - BJ Services Company (NYSE : BJS) | Nov 21 | 10.13 | +1.37 | +15.64% | 10,639,986 |
64. BK | | |  | SELL - The Bank of New York Mellon... (NYSE : BK) | Nov 21 | 25.84 | +1.48 | +6.08% | 18,598,408 |
65. BLL | | |  | SELL - Ball Corporation (NYSE : BLL) | Nov 21 | 30.18 | +1.27 | +4.39% | 1,252,552 |
66. BMC | | |  | SELL - BMC Software, Inc. (NYSE : BMC) | Nov 21 | 23.41 | +0.60 | +2.63% | 4,267,707 |
67. BMS | |  | | HOLD - Bemis Company, Inc. (NYSE : BMS) | Nov 21 | 24.44 | +2.04 | +9.11% | 1,696,439 |
68. BMY |  | | | BUY - Bristol Myers Squibb Co. (NYSE : BMY) | Nov 21 | 19.11 | -0.17 | -0.88% | 23,751,452 |
69. BNI | | |  | SELL - Burlington Northern Santa Fe... (NYSE : BNI) | Nov 21 | 73.29 | +1.31 | +1.82% | 8,599,405 |
70. BRCM | | |  | SELL - Broadcom Corporation (NasdaqNM : BRCM) | Nov 21 | 14.09 | +0.45 | +3.30% | 13,995,137 |
71. BRL |  | | | BUY - Barr Pharmaceuticals, Inc. (NYSE : BRL) | Nov 21 | 64.58 | +0.58 | +0.91% | 2,791,684 |
72. BSX | | |    | SUPER SELL - Boston Scientific Corporation (NYSE : BSX) | Nov 21 | 6.14 | +0.66 | +12.04% | 27,817,268 |
73. BTU | | |    | SUPER SELL - Peabody Energy Corporation (NYSE : BTU) | Nov 21 | 18.75 | +2.50 | +15.38% | 14,934,491 |
74. BUD | |  | | HOLD - Anheuser-Busch Companies, Inc. (N/A : BUD) | N/A | 0.00 | N/A | N/A | N/A |
75. BXP | | |    | SUPER SELL - Boston Properties, Inc. (NYSE : BXP) | Nov 21 | 43.65 | +0.37 | +0.85% | 9,053,405 |
76. C | | |    | SUPER SELL - Citigroup Inc. (NYSE : C) | Nov 21 | 3.77 | -0.94 | -19.96% | 1,028,692,864 |
77. CA | | |  | SELL - CA, Inc. (NasdaqNM : CA) | Nov 21 | 14.96 | +0.33 | +2.26% | 8,477,916 |
78. CAG | | |    | SUPER SELL - ConAgra Foods, Inc. (NYSE : CAG) | Nov 21 | 14.55 | +0.64 | +4.60% | 5,972,808 |
79. CAH | | |    | SUPER SELL - Cardinal Health, Inc. (NYSE : CAH) | Nov 21 | 30.23 | +1.85 | +6.52% | 4,173,777 |
80. CAM | | |  | SELL - Cameron International... (NYSE : CAM) | Nov 21 | 18.40 | +1.72 | +10.31% | 6,176,594 |
81. CAT | | |  | SELL - Caterpillar Inc. (NYSE : CAT) | Nov 21 | 34.67 | +1.83 | +5.57% | 16,836,160 |
82. CB | |  | | HOLD - The Chubb Corporation (NYSE : CB) | Nov 21 | 42.76 | +0.53 | +1.26% | 9,106,890 |
83. CBE | | |  | SELL - Cooper Industries, Ltd. (NYSE : CBE) | Nov 21 | 24.13 | +1.32 | +5.79% | 2,639,716 |
84. CBG | | |    | SUPER SELL - CB Richard Ellis Group, Inc. (NYSE : CBG) | Nov 21 | 3.49 | +0.03 | +0.87% | 7,898,624 |
85. CBS | | |    | SUPER SELL - CBS Corporation (NYSE : CBS) | Nov 21 | 4.98 | +0.47 | +10.42% | 15,294,361 |
86. CCE | | |  | SELL - Coca-Cola Enterprises Inc. (NYSE : CCE) | Nov 21 | 8.13 | +0.39 | +5.04% | 5,937,639 |
87. CCL | | |    | SUPER SELL - Carnival Corporation (NYSE : CCL) | Nov 21 | 15.77 | +0.75 | +4.99% | 11,492,138 |
88. CEG | | |  | SELL - Constellation Energy Group, Inc. (NYSE : CEG) | Nov 21 | 24.07 | +0.95 | +4.11% | 5,154,512 |
89. CELG | | |  | SELL - Celgene Corporation (NasdaqNM : CELG) | Nov 21 | 47.50 | -3.54 | -6.94% | 12,934,203 |
90. CEPH | |  | | HOLD - Cephalon, Inc. (NasdaqNM : CEPH) | Nov 21 | 69.86 | -0.46 | -0.65% | 2,696,770 |
91. CF | | |  | SELL - CF Industries Holdings, Inc. (NYSE : CF) | Nov 21 | 46.64 | +7.26 | +18.44% | 6,051,146 |
92. CHK | | |    | SUPER SELL - Chesapeake Energy Corporation (NYSE : CHK) | Nov 21 | 16.97 | +2.99 | +21.39% | 33,277,362 |
93. CHRW | |  | | HOLD - C.H. Robinson Worldwide, Inc. (NasdaqNM : CHRW) | Nov 21 | 48.14 | +4.13 | +9.38% | 3,281,566 |
94. CI | | |    | SUPER SELL - CIGNA Corporation (NYSE : CI) | Nov 21 | 8.82 | -0.06 | -0.68% | 16,410,883 |
95. CIEN | | |    | SUPER SELL - Ciena Corporation (NasdaqNM : CIEN) | Nov 21 | 5.77 | +0.43 | +8.05% | 3,975,519 |
96. CINF |  | | | BUY - Cincinnati Financial Corporation (NasdaqNM : CINF) | Nov 21 | 24.51 | +0.81 | +3.42% | 2,018,125 |
97. CIT | | |    | SUPER SELL - CIT Group Inc. (NYSE : CIT) | Nov 21 | 1.83 | -0.03 | -1.61% | 12,992,742 |
98. CL | |  | | HOLD - Colgate-Palmolive Company (NYSE : CL) | Nov 21 | 62.65 | +2.15 | +3.55% | 6,589,201 |
99. CLX | |  | | HOLD - The Clorox Company (NYSE : CLX) | Nov 21 | 58.62 | +1.37 | +2.39% | 3,400,903 |
100. CMA | | |    | SUPER SELL - Comerica Incorporated (NYSE : CMA) | Nov 21 | 17.13 | +0.38 | +2.27% | 6,620,750 |
101. CMCSA | | |  | SELL - Comcast Corporation (NasdaqNM : CMCSA) | Nov 21 | 14.07 | +0.77 | +5.79% | 55,480,968 |
102. CME | | |    | SUPER SELL - CME Group Inc. (NasdaqNM : CME) | Nov 21 | 175.78 | +19.23 | +12.28% | 2,645,522 |
103. CMI | | |    | SUPER SELL - Cummins Inc. (NYSE : CMI) | Nov 21 | 20.58 | +2.80 | +15.75% | 5,300,895 |
104. CMS | | |  | SELL - CMS Energy Corporation (NYSE : CMS) | Nov 21 | 9.57 | +0.76 | +8.63% | 5,875,803 |
105. CNP |  | | | BUY - CenterPoint Energy, Inc. (NYSE : CNP) | Nov 21 | 11.99 | +0.80 | +7.15% | 7,718,522 |
106. CNX | | |    | SUPER SELL - CONSOL Energy Inc. (NYSE : CNX) | Nov 21 | 20.80 | +1.97 | +10.46% | 7,527,583 |
107. COF | | |    | SUPER SELL - Capital One Financial Corp. (NYSE : COF) | Nov 21 | 26.83 | +1.64 | +6.51% | 13,937,102 |
108. COG | |  | | HOLD - Cabot Oil & Gas Corporation (NYSE : COG) | Nov 21 | 24.33 | +2.70 | +12.48% | 3,018,780 |
109. COH | | |    | SUPER SELL - Coach, Inc. (NYSE : COH) | Nov 21 | 14.74 | +1.29 | +9.59% | 7,506,487 |
110. COL | | |    | SUPER SELL - Rockwell Collins, Inc. (NYSE : COL) | Nov 21 | 30.39 | +2.07 | +7.31% | 1,482,433 |
111. COP | | |  | SELL - ConocoPhillips (NYSE : COP) | Nov 21 | 46.84 | +5.04 | +12.06% | 27,812,064 |
112. COST | | |  | SELL - Costco Wholesale Corporation (NasdaqNM : COST) | Nov 21 | 46.71 | +1.72 | +3.82% | 10,862,833 |
113. COV | | |    | SUPER SELL - Covidien Ltd. (NYSE : COV) | Nov 21 | 33.92 | +0.55 | +1.65% | 6,164,122 |
114. CPB | |  | | HOLD - Campbell Soup Company (NYSE : CPB) | Nov 21 | 36.27 | +0.85 | +2.40% | 5,342,186 |
115. CPWR | | |  | SELL - Compuware Corporation (NasdaqNM : CPWR) | Nov 21 | 5.61 | +0.36 | +6.86% | 3,541,205 |
116. CRM | | |    | SUPER SELL - salesforce.com, inc. (NYSE : CRM) | Nov 21 | 22.32 | -0.51 | -2.23% | 8,691,322 |
117. CSC | | |  | SELL - Computer Sciences Corporation (NYSE : CSC) | Nov 21 | 26.00 | +1.59 | +6.51% | 1,951,061 |
118. CSCO | | |  | SELL - Cisco Systems, Inc. (NasdaqNM : CSCO) | Nov 21 | 15.17 | +0.70 | +4.84% | 104,238,440 |
119. CSX | | |    | SUPER SELL - CSX Corporation (NYSE : CSX) | Nov 21 | 33.70 | +1.93 | +6.07% | 13,344,250 |
120. CTAS | | |  | SELL - Cintas Corporation (NasdaqNM : CTAS) | Nov 21 | 21.21 | +1.32 | +6.64% | 2,327,887 |
121. CTL | | |  | SELL - CenturyTel, Inc. (NYSE : CTL) | Nov 21 | 22.01 | +0.20 | +0.92% | 4,138,579 |
122. CTSH | | |  | SELL - Cognizant Technology Solutions... (NasdaqNM : CTSH) | Nov 21 | 15.58 | +0.90 | +6.13% | 8,961,470 |
123. CTX | | |    | SUPER SELL - Centex Corporation (NYSE : CTX) | Nov 21 | 5.51 | -0.36 | -6.13% | 10,555,160 |
124. CTXS | | |  | SELL - Citrix Systems, Inc. (NasdaqNM : CTXS) | Nov 21 | 22.89 | +1.42 | +6.61% | 3,864,071 |
125. CVG | | |    | SUPER SELL - Convergys Corporation (NYSE : CVG) | Nov 21 | 4.39 | +0.33 | +8.13% | 1,200,352 |
126. CVH | | |  | SELL - Coventry Health Care, Inc. (NYSE : CVH) | Nov 21 | 10.57 | +0.56 | +5.59% | 2,846,265 |
127. CVS | |  | | HOLD - CVS Caremark Corporation (NYSE : CVS) | Nov 21 | 26.39 | -0.41 | -1.53% | 26,030,262 |
128. CVX | |  | | HOLD - Chevron Corporation (NYSE : CVX) | Nov 21 | 70.49 | +6.09 | +9.46% | 34,760,876 |
129. D | | |  | SELL - Dominion Resources, Inc. (NYSE : D) | Nov 21 | 36.93 | +3.35 | +9.98% | 7,098,933 |
130. DD | | |    | SUPER SELL - E.I. du Pont de Nemours &... (NYSE : DD) | Nov 21 | 23.03 | +1.08 | +4.92% | 24,181,524 |
131. DDR | | |    | SUPER SELL - Developers Diversified Realty... (NYSE : DDR) | Nov 21 | 2.75 | -0.75 | -21.43% | 12,267,283 |
132. DE | | |    | SUPER SELL - Deere & Company (NYSE : DE) | Nov 21 | 30.97 | +2.20 | +7.65% | 9,069,447 |
133. DELL | | |  | SELL - Dell Inc. (NasdaqNM : DELL) | Nov 21 | 9.30 | -0.51 | -5.20% | 58,476,184 |
134. DF | | |  | SELL - Dean Foods Company (NYSE : DF) | Nov 21 | 11.51 | -0.74 | -6.04% | 4,142,830 |
135. DFS | | |    | SUPER SELL - Discover Financial Services (NYSE : DFS) | Nov 21 | 7.65 | +0.98 | +14.69% | 11,165,772 |
136. DGX | |  | | HOLD - Quest Diagnostics Incorporated (NYSE : DGX) | Nov 21 | 43.08 | +2.12 | +5.18% | 1,999,098 |
137. DHI | | |    | SUPER SELL - D.R. Horton, Inc. (NYSE : DHI) | Nov 21 | 4.34 | -0.18 | -3.98% | 14,005,851 |
138. DHR | | |  | SELL - Danaher Corporation (NYSE : DHR) | Nov 21 | 52.94 | +3.47 | +7.01% | 3,547,037 |
139. DIS | | |  | SELL - The Walt Disney Company (NYSE : DIS) | Nov 21 | 21.12 | +2.39 | +12.76% | 28,136,928 |
140. DOV | | |  | SELL - Dover Corporation (NYSE : DOV) | Nov 21 | 25.47 | +1.50 | +6.26% | 2,971,900 |
141. DOW | | |    | SUPER SELL - The Dow Chemical Company (NYSE : DOW) | Nov 21 | 17.38 | +0.76 | +4.57% | 23,957,432 |
142. DPS | | |  | SELL - Dr Pepper Snapple Group Inc. (NYSE : DPS) | Nov 21 | 15.57 | +0.88 | +5.99% | 2,998,489 |
143. DRI | | |    | SUPER SELL - Darden Restaurants, Inc. (NYSE : DRI) | Nov 21 | 14.30 | +0.76 | +5.61% | 2,962,641 |
144. DTE | |  | | HOLD - DTE Energy Company (NYSE : DTE) | Nov 21 | 36.73 | +3.13 | +9.32% | 1,701,066 |
145. DTV | | |  | SELL - The DIRECTV Group, Inc. (NasdaqNM : DTV) | Nov 21 | 20.01 | +1.92 | +10.61% | 15,247,188 |
146. DUK | | |    | SUPER SELL - Duke Energy Corporation (NYSE : DUK) | Nov 21 | 15.04 | +0.41 | +2.80% | 24,854,228 |
147. DVA | |  | | HOLD - DaVita Inc. (NYSE : DVA) | Nov 21 | 44.75 | +2.09 | +4.90% | 2,382,944 |
148. DVN | | |  | SELL - Devon Energy Corporation (NYSE : DVN) | Nov 21 | 68.96 | +9.46 | +15.90% | 9,167,383 |
149. DYN | | |    | SUPER SELL - Dynegy Inc. (NYSE : DYN) | Nov 21 | 1.77 | +0.26 | +17.22% | 12,562,389 |
150. EBAY | | |    | SUPER SELL - eBay Inc. (NasdaqNM : EBAY) | Nov 21 | 12.01 | +0.84 | +7.52% | 29,051,472 |
151. ECL | | |  | SELL - Ecolab Inc. (NYSE : ECL) | Nov 21 | 33.07 | +2.24 | +7.27% | 5,704,552 |
152. ED | | |  | SELL - Consolidated Edison, Inc. (NYSE : ED) | Nov 21 | 40.00 | +2.47 | +6.58% | 4,385,437 |
153. EFX | | |  | SELL - Equifax Inc. (NYSE : EFX) | Nov 21 | 21.21 | +1.22 | +6.10% | 1,846,115 |
154. EIX | | |  | SELL - Edison International (NYSE : EIX) | Nov 21 | 31.57 | +1.99 | +6.73% | 4,837,988 |
155. EK | | |    | SUPER SELL - Eastman Kodak Company (NYSE : EK) | Nov 21 | 6.93 | +0.09 | +1.32% | 9,527,095 |
156. EL | | |    | SUPER SELL - The Estee Lauder Companies Inc. (NYSE : EL) | Nov 21 | 25.65 | +0.93 | +3.76% | 4,223,612 |
157. EMC | | |    | SUPER SELL - EMC Corporation (NYSE : EMC) | Nov 21 | 9.30 | +0.45 | +5.08% | 59,032,576 |
158. EMN | | |    | SUPER SELL - Eastman Chemical Company (NYSE : EMN) | Nov 21 | 27.35 | +0.52 | +1.94% | 2,174,252 |
159. EMR | | |  | SELL - Emerson Electric Co. (NYSE : EMR) | Nov 21 | 32.18 | +2.20 | +7.34% | 9,960,820 |
160. EOG |  | | | BUY - EOG Resources, Inc. (NYSE : EOG) | Nov 21 | 74.71 | +9.74 | +14.99% | 7,164,548 |
161. EP | | |    | SUPER SELL - El Paso Corporation (NYSE : EP) | Nov 21 | 6.34 | +0.99 | +18.50% | 20,348,264 |
162. EQ | | |  | SELL - Embarq Corporation (NYSE : EQ) | Nov 21 | 25.61 | +0.55 | +2.19% | 3,156,470 |
163. EQR | | |  | SELL - Equity Residential (NYSE : EQR) | Nov 21 | 25.35 | +3.22 | +14.55% | 11,913,907 |
164. ERTS | | |    | SUPER SELL - Electronic Arts Inc. (NasdaqNM : ERTS) | Nov 21 | 18.87 | +1.53 | +8.82% | 10,739,975 |
165. ESRX | |  | | HOLD - Express Scripts, Inc. (NasdaqNM : ESRX) | Nov 21 | 53.72 | +4.12 | +8.31% | 4,662,557 |
166. ESV | | |    | SUPER SELL - Ensco International Incorporated (NYSE : ESV) | Nov 21 | 27.08 | +3.17 | +13.26% | 5,972,172 |
167. ETFC | | |    | SUPER SELL - E TRADE Financial Corporation (NasdaqNM : ETFC) | Nov 21 | 0.90 | -0.04 | -4.26% | 15,135,967 |
168. ETN | | |  | SELL - Eaton Corporation (NYSE : ETN) | Nov 21 | 41.76 | +2.98 | +7.68% | 3,964,614 |
169. ETR | |  | | HOLD - Entergy Corporation (NYSE : ETR) | Nov 21 | 85.76 | +8.77 | +11.39% | 4,105,784 |
170. EXC | | |  | SELL - Exelon Corporation (NYSE : EXC) | Nov 21 | 50.00 | +5.00 | +11.11% | 8,856,333 |
171. EXPD | | |  | SELL - Expeditors Intl of Washington (NasdaqNM : EXPD) | Nov 21 | 29.13 | +2.57 | +9.68% | 5,400,209 |
172. EXPE | | |    | SUPER SELL - Expedia, Inc. (NasdaqNM : EXPE) | Nov 21 | 6.53 | +0.48 | +7.93% | 4,369,530 |
173. F | | |    | SUPER SELL - Ford Motor Company (NYSE : F) | Nov 21 | 1.43 | +0.04 | +2.88% | 132,068,344 |
174. FAST | |  | | HOLD - Fastenal Company (NasdaqNM : FAST) | Nov 21 | 35.59 | +3.25 | +10.05% | 2,705,572 |
175. FCX | | |    | SUPER SELL - Freeport-McMoRan Copper & Gold... (NYSE : FCX) | Nov 21 | 19.33 | +1.73 | +9.83% | 26,412,486 |
176. FDO | |  | | HOLD - Family Dollar Stores, Inc. (NYSE : FDO) | Nov 21 | 25.38 | +0.31 | +1.24% | 5,914,628 |
177. FDX | | |  | SELL - FedEx Corporation (NYSE : FDX) | Nov 21 | 60.91 | +4.16 | +7.33% | 4,663,861 |
178. FE |  | | | BUY - FirstEnergy Corp. (NYSE : FE) | Nov 21 | 56.82 | +5.51 | +10.74% | 5,130,788 |
